Fun Run Race Results
Winners in each category
Male No Age Provided |
||||||
Place | Name | Bib No | Overall | Total Time | Pace | |
---|---|---|---|---|---|---|
1 | Jeremy Geist | 283 | 38 | 26:26.3 | 8:32/M | |
2 | Matt Trentman | 297 | 39 | 26:29.7 | 8:33/M | |
3 | Stephen Srayko | 295 | 57 | 29:21.8 | 9:28/M | |
4 | Dan Hornbach | 285 | 71 | 34:58.1 | 11:17/M | |
Female No Age Provided |
||||||
Place | Name | Bib No | Overall | Total Time | Pace | |
1 | Brianna Levenstein | 287 | 23 | 24:39.6 | 7:57/M | |
2 | Tiffany Schriever | 292 | 34 | 25:56.9 | 8:22/M | |
3 | Christy Meredith | 289 | 42 | 27:19.3 | 8:49/M | |
4 | Elizabeth Sudduth | 296 | 72 | 35:20.7 | 11:24/M | |
5 | Jessica Slappo | 294 | 73 | 36:45.9 | 11:51/M | |
6 | Erica Bilgier | 920 | 75 | 36:49.3 | 11:53/M | |
Male 30 and Under |
||||||
Place | Name | Bib No | Overall | Total Time | Pace | |
1 | Kevin Nevorski | 217 | 2 | 19:19.3 | 6:14/M | |
2 | Ben Tumolo | 299 | 4 | 19:44.9 | 6:22/M | |
3 | Dan Myers | 216 | 5 | 20:54.6 | 6:45/M | |
4 | LluÃs Gómez Gener | 211 | 12 | 22:17.2 | 7:11/M | |
5 | Zachary Maguire | 213 | 18 | 23:25.2 | 7:33/M | |
6 | Garrett Hopper | 302 | 19 | 23:27.1 | 7:34/M | |
7 | Sean Kinard | 307 | 24 | 25:05.9 | 8:05/M | |
8 | Jared Balik | 304 | 32 | 25:50.4 | 8:20/M | |
9 | Sam Silknetter | 225 | 40 | 26:38.3 | 8:35/M | |
10 | Valentin Vasselon | 306 | 44 | 27:26.9 | 8:51/M | |
11 | Lambert Ngenzi | 218 | 49 | 28:22.6 | 9:09/M | |
12 | Jose A Sanchez | 224 | 55 | 29:03.7 | 9:22/M | |
13 | Zachary Nickerson | 219 | 60 | 31:13.7 | 10:04/M | |
Female 30 and Under |
||||||
Place | Name | Bib No | Overall | Total Time | Pace | |
1 | Katherine O'Reilly | 220 | 6 | 21:05.8 | 6:48/M | |
2 | Susan Washko | 227 | 17 | 23:15.2 | 7:30/M | |
3 | Erin Larson | 212 | 20 | 23:47.8 | 7:40/M | |
4 | Joanna Blaszczak | 204 | 30 | 25:48.8 | 8:19/M | |
5 | Amanda Delvecchia | 210 | 31 | 25:49.6 | 8:20/M | |
6 | Sophia Bonjour | 205 | 35 | 26:10.6 | 8:26/M | |
7 | Elizabeth Parkinson | 221 | 45 | 27:31.0 | 8:53/M | |
8 | Belibe Lane | 303 | 47 | 28:15.9 | 9:07/M | |
9 | Amiana McEwen | 215 | 58 | 30:15.7 | 9:45/M | |
10 | Kennedy Phillips | 222 | 63 | 31:45.7 | 10:15/M | |
11 | Erin Eberhard | 301 | 65 | 32:44.6 | 10:34/M | |
12 | Chelsea Clifford | 208 | 69 | 34:11.6 | 11:02/M | |
13 | Devin McClain | 214 | 74 | 36:47.9 | 11:52/M | |
14 | Erin Abernethy | 201 | 76 | 37:11.2 | 12:00/M | |
Male 31 to 45 |
||||||
Place | Name | Bib No | Overall | Total Time | Pace | |
1 | Checo Colon Gaub | 300 | 1 | 19:08.2 | 6:10/M | |
2 | Alexander Feckler | 237 | 7 | 21:14.6 | 6:51/M | |
3 | Ralf Verdonschot | 255 | 8 | 21:36.5 | 6:58/M | |
4 | Adam Wymore | 260 | 9 | 22:04.2 | 7:07/M | |
5 | Matt Wooten | 258 | 10 | 22:08.1 | 7:08/M | |
6 | José Ledesma | 246 | 11 | 22:11.9 | 7:09/M | |
7 | Marcus Beck | 228 | 13 | 22:28.3 | 7:15/M | |
8 | Naicheng Wu | 259 | 16 | 22:53.5 | 7:23/M | |
9 | Ben Koch | 242 | 21 | 24:18.5 | 7:50/M | |
10 | Justin Pomeranz | 251 | 22 | 24:20.3 | 7:51/M | |
11 | Jared Bilak | 230 | 26 | 25:15.7 | 8:09/M | |
12 | Timothy Hoellein | 240 | 27 | 25:19.6 | 8:10/M | |
13 | Ishi Buffam | 231 | 28 | 25:27.6 | 8:13/M | |
14 | Justin Chaffin | 232 | 29 | 25:47.9 | 8:19/M | |
15 | Mathias Kuemmerlen | 245 | 33 | 25:53.3 | 8:21/M | |
16 | David Janetski | 241 | 41 | 26:45.3 | 8:38/M | |
17 | Carl Ruetz | 253 | 48 | 28:20.6 | 9:08/M | |
18 | James Wood | 257 | 52 | 28:51.0 | 9:18/M | |
19 | Conrad Zack | 261 | 59 | 30:36.4 | 9:52/M | |
20 | Corey Krabbenhoft | 244 | 67 | 33:40.7 | 10:52/M | |
21 | David Zanatta | 262 | 78 | 39:08.7 | 12:37/M | |
Female 31 to 45 |
||||||
Place | Name | Bib No | Overall | Total Time | Pace | |
1 | Sarah Roley | 252 | 15 | 22:50.9 | 7:22/M | |
2 | Emily Bernhardt | 229 | 37 | 26:23.8 | 8:31/M | |
3 | Stephanie Parker | 248 | 62 | 31:38.2 | 10:12/M | |
4 | Jodi Vandermyde | 254 | 64 | 32:36.3 | 10:31/M | |
5 | Sarah Whorley | 256 | 68 | 33:42.3 | 10:52/M | |
6 | Sally Entrekin | 236 | 70 | 34:25.8 | 11:06/M | |
Male 46 to 59 |
||||||
Place | Name | Bib No | Overall | Total Time | Pace | |
1 | Angus Webb | 272 | 3 | 19:39.5 | 6:20/M | |
2 | John Kelly | 264 | 14 | 22:41.8 | 7:19/M | |
3 | Song Qian | 267 | 25 | 25:13.3 | 8:08/M | |
4 | Wilfred Wollheim | 273 | 43 | 27:21.6 | 8:49/M | |
5 | Eric Stein | 270 | 46 | 28:14.6 | 9:06/M | |
6 | Robert Payn | 266 | 51 | 28:48.4 | 9:17/M | |
7 | Scott Tiegs | 271 | 56 | 29:05.9 | 9:23/M | |
Female 46 to 59 |
||||||
Place | Name | Bib No | Overall | Total Time | Pace | |
1 | Morgan Vis | 305 | 54 | 29:00.5 | 9:21/M | |
2 | Amy Rosemond | 291 | 66 | 32:57.1 | 10:38/M | |
3 | Nancy Roth | 268 | 77 | 38:26.5 | 12:24/M | |
Male 60 and Over |
||||||
Place | Name | Bib No | Overall | Total Time | Pace | |
1 | Dean Denicola | 276 | 36 | 26:21.7 | 8:30/M | |
2 | Walter Dodds | 277 | 50 | 28:34.3 | 9:13/M | |
3 | Jackson Webster | 281 | 53 | 28:57.9 | 9:20/M | |
4 | Stuart Bunn | 274 | 61 | 31:27.3 | 10:09/M |
For full results go to: http://racetimeservices.com/results/SFS%205K%202018.htm